

| Function | value |
| A very large truck can carry about | 44 ton |
| At 50km/h a 44 ton truck uses about | 50l/100km |
| Total amount of diesel piston energy for 100km: 50l * 9.7kWh | 485kWh |
| Equivalent amount of Liquid Propane Gas: 485kWh/6.9kwh/l | 70.3l/100km |
| At speed 50 km/h a 44 ton diesel truck uses: 485kWh/100km | 4.85kWh/km |
| Energy losses up to the battery are not accounted for: At a speed of 50 km/h a 44 ton electric truck uses: 100kWh/100km | 1kWh/km |
| With the energy losses up to the electric motors also accounted for: At 50 km/h a 44 ton electric truck uses: (3 *100kWh) | 300kWh |
| With the energy losses up to the electric motors accounted for: At 50 km/h a 44 ton electric truck uses: (300kWh)/100km | 3kWh/km |
| KWh electric energy per meter 1m/s: 3kWh/1000m | 0.003kWh/m |
| KW electric energy per meter 1m/s: 0.003kWh/m* 3600s | 10.8kWs |
| Compare percentage savings 485kWh fossil piston to 300kWh fossil turbine: 485kWh-300kWh | 185kWh |
| Compare percentage savings 485kWh fossil piston to (VHE) 300kWh fossil turbine: (485kWh-300kWh)/485kWh | 38% |
